Material : uPVC
Colour : Blue
Standard : As per IS:12818-1995
Threads :
CS : Up to 100mm DN as per IS:554-1999.
Above 100mm DN onwards Trapezodial Threads as per IS 12818 :1995.
Standard Length : 3 Meters
Quality Test : As per IS:12818-1995
Types :
CS : Suitable for wells up to 80mts depth
CM : Suitable for wells above 80mts & up to 250mts depth.
Sealing Rings : As per IS:5382 - 1985 (Material - Natural Rubber)
Non Corrosive
High tensile & high pressure rating
Easy Installation
Consistent Performance
Borewells are the widely accepted source of water supply for people today. 'Shakti' uPVC Casing Pipe & Ribbed / Plain Screen Pipe have proven to be strong & durable, therefore they are the best choice for bore-well construction. Even for shallow or deep depths, 'Shakti' Casing & Ribbed / Plain Screen Pipe are specially designed to provide & extract clean water from bore-wells. Pipe and screen are made as per IS12818 and DIN4926 specification.
Nominal Diameter (DN) | Mean Outer Diameter of Pipe (mm) | Mean Outer Diameter over Connection (mm) | Wall thickness (Under Ribs) (mm) CM | Wall thickness (Under Ribs) (mm) CS | |||||
Inch | mm | Min. | Max. | CM | CS | Min. | Max. | Min. | Max. |
1.1/2 | 40 | 48.00 | 48.20 | 56.00 | - | 3.50 | 4.00 | - | - |
2 | 50 | 60.00 | 60.20 | 69.00 | - | 4.00 | 4.60 | - | - |
3 | 80 | 88.00 | 88.30 | 98.00 | - | 4.00 | 4.60 | - | - |
4 | 110 | 113.00 | 113.20 | 124.00 | 117.00 | 5.00 | 5.70 | 4.40 | 4.40 |
5 | 125 | 140.00 | 140.00 | 154.00 | 148.00 | 6.50 | 7.30 | 5.40 | 5.40 |
6 | 150 | 165.00 | 1.65.40 | 182.00 | 174.00 | 7.50 | 8.50 | 5.70 | 7.80 |
7 | 175 | 200.00 | 200.50 | 219.00 | 211.00 | 8.80 | 9.80 | 7.00 | 7.80 |
8 | 200 | 225.00 | 225.00 | 247.00 | 238.00 | 10.00 | 11.20 | 7.60 | 8.80 |
Copyright © 2020 Shakti Group Pipes - Designed & Developed by Webnet Infotech